PRICE LIST FOR CROSS BORDER LIMOUSINE SERVICES |
Destination | Single Trip (HK$) | Same Day Round Trip (HK$) | ||
Shenzhen | Shenzhen City | $1,000 | $2,000 | |
Longhua 龍華 | Shenzhen Airport | $1,100 | $2,200 | |
Meisha 梅沙 | Dapeng 大鵬 | $1,200 | $2,200 | |
Songgang 松崗 | Gongming 公明 | $1,200 | $2,200 | |
Buji 布吉 | Pinghu 平湖 | $1,200 | $1,200 | |
Longgang 龍崗 | $1,400 | $2,400 | ||
Pingshan / Pingdi | Kengzi 坑梓 | $1,600 | $2,600 | |
Dongguan | Tangxia 塘廈 | Fenggang 鳳崗 | $1,300 | $2,300 |
Huangjiang 黃江 | Dalang 大朗 | $1,400 | $2,400 | |
Changping 常平 | Zhangmutou 樟木頭 | $1,500 | $2,500 | |
Xiegang 謝崗 | Dongkeng 東坑 | $1,400 | $2,400 | |
Changan 長安 | Qingxi 清溪 | $1,400 | $2,400 | |
Dongkeng 東坑 | Qiaotou 橋頭 | $1,200 | $1,900 | |
Humen 虎門 | Dalingshan 大嶺山 | $1,500 | $1,900 | |
Houjie | Liaobu | $1,200 | $1,900 | |
Guancheng | $1,300 | $1,950 | ||
Hengli | Chashan | $1,300 | $1,950 | |
Shipai | Shilong | $1,350 | $2,000 | |
Gaobu | Qishi | $1,400 | $2,100 | |
Daojiao | Wanjiang | $1,400 | $2,100 | |
Wangniudun | Hongmei | $1,600 | $2,300 | |
Zhongtang | Machong | $1,700 | $2,400 | |
Guangzhou | Guangzhou City | $2,000 | $3,000 | |
Guangzhou Airport | Huadu | $2,300 | $3,300 | |
Panyu | $2,000 | $3,000 | ||
Chime Long Hotel | Clifford Estates | $2,000 | $3,000 | |
Zengcheng | $1,900 | $2,800 | ||
Fodhan | Fodhan City | Chancheng | $2,200 | $3,200 |
Shunde | $2,200 | $3,200 | ||
Nanhai | Sanshui | $2,300 | $3,200 | |
Gaoming | $2,500 | $3,500 | ||
Zhuhai | Zhuhai City | $2,400 | $3,400 | |
Zhongshan | Zhongshan City | $2,000 | $3,000 | |
Guzhan | Sanxiang | $2,200 | $3,200 | |
Huizhou | Huizhou City | $1,600 | $2,400 | |
Huiyang | $1,400 | $2,100 | ||
Huidong | $1,800 | $2,600 | ||
Jiangmen | Jiangmen City | Xinhui | $2,300 | $3,400 |
Kaiping | $2,700 | $3,900 | ||
Taishan | $2,800 | $4,000 | ||
Enping | $3,000 | $4,200 | ||
GUANGTONG | Shanwei City | $2,600 | $3,800 | |
Shantou City | $3,800 | $5,500 | ||
Chaozhou City | $3,800 | $5,500 | ||
Zhaoqing City | $3,000 | $4,400 | ||
Qingyuan City | $2,900 | $4,200 | ||
Yunfu City | $3,500 | $4,800 | ||
$ | $ | |||
$ | $ |
TERM & CONDITION
1. | Above price is including with the driver, fuel and tunnel fee. Additional HKD100/ single trip surcharge for pick up point in HongKong Island or Lantau Island. |
2. | Additional 20% surcharge for the booking in between 22:00pm to 07:00am |
3. | Above price is quoted for one pick up point to one drop off point. Round trip price is including with 3 hours waiting time. Additional HKD100/hour after free waiting time. |
4. | For other routes, please contact us for more details. |
PRICE LIST FOR LOCAL LIMOUSINE SERVICES |
HK INTERNATIONAL AIRPORT | Kwai Ching Zone | $600 | 1) Pls kindly provide the flight number for booking confirmation 2) Additional HKD50 surcharge if customer requires to carry the name cardboard for pick up service 3) Additional 20% surcharge for the booking in between 22:00pm to 07:00am 4) Price is including with 45mins free waiting time after flight landed. Additional surcharge is HKD100/hour after 45mins waiting time. |
Kowloon | $600 | ||
Cheung Kwan O | $650 | ||
Sai Kung | $700 | ||
New Territories | $600 | ||
HongKong Island | $700 | ||
HongKong Southern District | $800 |